Used Novo 15″ Portable system
| Detector Model | Novo 15 WN |
| Detector Imaging Area | 10.6″ x 13″ (26.9cm x 33cm) |
| Active Area (Imaging Area / Detector Size) | 74% Active Area |
| Detector Weight | ~5.5 lbs. (2.5kg) |
| Detector Load Proof | 330 lbs. (150kg) |
| Detector Thickness | 0.6″ (15.6mm) |
| Detector Drop Test | 20″ (50cm) |
| Detector Thickness | 0.6″ (15.6mm)` |
| Bit Depth | 16 bit latest generation |
The System contains the following:
| Complete in Hard Case (Custom) | Qty | Remarks |
| Panasonic Toughbook Tablet FZ-G1 | 1 | |
| 15” Detector | 1 | |
| Control Box | 2 | |
| Wireless Ranger | 2 | |
| Antennas | 3 | |
| Novo System Hub | 1 | |
| Novo communication &Power Cable | 1 | |
| Hub to USB Cable | 1 | Needs Replacements/Repair |
| Hardwire Spool Cable | 1 | |
| Control Box to X-Ray Tube Cable | 3 | |
| 15″ Novo Armour | 1 | |
| 15″ Soft Case | 1 | |
| Detectors Batteries | 3 | Including the ones in the detectors |
Accessories
| Description | Remarks | |
Novo Eagle System Complete in Hard Case (Custom) | Special Long Range wireless up to 3.5 km | |
| Novo Eagle Long Range Wireless | 1 | Tablet side |
| Novo Eagle Long Range Wireless | 1 | Detector side |
| Novo Eagle Long Range Wireless | 1 | X-ray |
| Novo Eagle System Charger Module & Cable | 1 | |
| Detector Cable (Hardwire) | 1 | |
| X-ray Tube Cable | 1 | |
| Antenna | 2 |
| Novo Super Ranger Complete in Hard Case (Loose) | ||
| Novo Wireless Super Ranger | 1 | |
| Charging Adapter | 1 | |
| Connector Cable | 1 | |
| Novo Wireless Detector | 1 | |
| Charging Adapter | 1 | |
| Connector Cable | 1 |
| Pulsed X-Ray Tubes (Complete in Hard Case (Custom) | Remarks | |
| XRS-4 | 3 | |
| XRS-3 | 1 | Needs Repair (Faulty Control Board) |
| Dewalt 18V Battery | 6 | |
| Dewalt 18V Battery Charger | 3 | |
| External Detector Battery Charger | 1 |













