Used Novo 22″ Portable system
| Detector Model | Novo 22 WN |
| Detector Imaging Area | 14.0″ x 16.8″ (35.6cm x 42.7cm) |
| Active Area (Imaging Area / Detector Size) | 85% Active Area |
| Detector Weight | ~9.9 lbs. (4.5kg) |
| Detector Load Proof | 330 lbs. (150kg) |
| Detector Thickness | 0.6″ (15.6mm) |
| Detector Drop Test | 20″ (50cm) |
| Detector Thickness | 0.6″ (15.6mm)` |
| Bit Depth | 16 bit latest generation |
The System contains the following:
| Complete in Hard Case (Custom) | Qty | Remarks |
| Panasonic Toughbook Tablet FZ-G1 | 1 | |
| 22” Detector | 1 | |
| Control Box | 2 | |
| Wireless Ranger | 2 | |
| Antennas | 3 | |
| Novo System Hub | 1 | |
| Novo communication &Power Cable | 1 | |
| Hub to USB Cable | 1 | |
| Hardwire Spool Cable | 1 | |
| Control Box to X-Ray Tube Cable | 3 | |
| 22″ Novo Armour | 1 | |
| 22″ soft case | 1 | |
| Detectors Batteries | 3 | Including the ones in the detector |
Accessories
| Description | Remarks | |
Novo Eagle System Complete in Hard Case (Custom) | Special Long Range wireless up to 3.5 km | |
| Novo Eagle Long Range Wireless | 1 | Tablet side |
| Novo Eagle Long Range Wireless | 1 | Detector side |
| Novo Eagle Long Range Wireless | 1 | X-ray |
| Novo Eagle System Charger Module & Cable | 1 | |
| Detector Cable (Hardwire) | 1 | |
| X-Ray Tube Cable | 1 | |
| Antenna | 2 |
| Novo Super Ranger Complete in Hard Case (Loose) | ||
| Novo Wireless Super Ranger | 1 | |
| Charging Adapter | 1 | |
| Connector Cable | 1 | |
| Novo Wireless Detector | 1 | |
| Charging Adapter | 1 | |
| Connector Cable | 1 |
| Pulsed X-Ray Tubes (Complete in Hard Case (Custom) | Remarks | |
| XRS-4 | 3 | 370Kvp, Weight 22lbs.(10kg) |
| XRS-3 | 1 | 270Kvp, Weight 12.6 Lbs (5.7kg) Needs Repair (Faulty Control Board) |
| Dewalt 18V Battery | 6 | |
| Dewalt 18V Battery Charger | 3 |













