The EPT-510 UV Meter is a specialized light measurement tool primarily used for non-destructive testing (NDT) to monitor UV radiation intensity.
It is often used to ensure UV lamps meet specific safety and performance standards in industrial environments
- Sensor Type: UV sensor with cosine correction to ensure precise measurement of radiation from various angles.
- Wavelength Range: Primarily designed for UVA measurement, typically in the 320 to 390nm range.
- Measurement Range: Capable of measuring irradiance up to 20.00 mW/cm².
- Accuracy: Generally rated at ±4% of the full scale.
- Physical Features: Includes a backlit LCD for low-light environments, a zero adjustment
UV Light Meter | |||
Model Name | EPT-510 | ||
Sensor Specification |
| ||
|
| ||
Sensor Designation | UVA | ||
Spectrum range | 380-320 | ||
Calibration point | 365nm | ||
Temperature Range | ooc-500c | ||
Accuracy 23±50C range | ±4%±1 digit | ||
Illumination Range | 1µW/CM2~40.00mW/CM2 | ||
|
| ||
Meter Specification |
| ||
| |||
Over Range | Indication -HI- | ||
Zero Adjust | Yes | ||
Auto Record | Yes | ||
Sample Time | Approx. 0.3 Sec | ||
Display | Backlit LCD and Dual Display | ||
Memo | 20 Points and 1 for interval time | ||
Operation Temperature | 0~500C(320 – 1220F), 10~ RH | ||
Batte Type | 9V (006P, IEC6F22 NEDA 1604) | ||
Weight | Approx. 90g | ||
Accessory | 140x 49x 29mm 5.51x 1.93x 1.14″ | ||
Zero Adjust | 9V Battery, UV sensor probe, Instruction manual | ||
Features: |
| Applications: |
Backlit LCD and 4 Digits dual display | Radiometry and laboratory | |
High and Low measurements |
| UV-curing and printing industry |
Range in a unit mW/cm2 or µW/cm2 | Lamp UV Intensity & Aging | |
Socket of tripod mounting | Industrial process monitoring | |
Operation with 9V battery | Clinical studies & phototherapy | |
Automatic measuring | SemiconductorFabrication | |
Low battery indicator | Environment monitoring | |
Magnetic mount |
| |
20 points memory |
|



